Non-Ferrous Cutting Blades
Cutting quality: very good
PART NO | D m/m | SP | D m/m | Z | RING |
8010075210 | 160 | 2.5/1.8 | 25.4 | 56T | 20/19/16 |
8010075220 | 216 | 2.5/1.8 | 30 | 80T | 25/16 |
8010075230 | 216 | 2.5/1.8 | 30 | 100T | 25/16 |
8010075240 | 235 | 2.8/1.8 | 25 | 80T | 20/16 |
8010075250 | 254 | 2.8/2.2 | 30 | 100T | 25.4/25/20/16 |
8010075260 | 305 | 3.2/2.5 | 30 | 100T | 25.4/25/20/16 |
Applicable scope:
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!